Ishikawa Alumni Association

An Endeavour started by Ishikawa Prefecture in 1998, the Ishikawa Alumni Association aims at continuing exchanges between Prefectural inhabitants and foreign nationals who have resided in Ishikawa either as students or trainees.
As of March 30th, 2009, there are 2,344 registered members from 74 countries.
As a member, you can get the newest information about Ishikawa Prefecture from our multilingual magazine “Ishikawa Express,”email news and Ishikawa Links on our homepage.
Members and non-members can also use the Message Board on the Ishikawa Alumni Association Website to exchange information and deepen friendships.
To become a member
( 1 ) Criteria
Foreign Nationals who are residing or have resided in Ishikawa Prefecture as one of the followings:
- Exchange Student
- Trainee
- Researcher
- Coordinator for International Relations (CIR)
- Assistant Language Teacher (ALT)
- Or those who have resided in Ishikawa in a similar position as the ones listed above.
( 2 ) Application Process
You can download and fill out the Ishikawa Alumni Association Application Form (PDF File) and send it to the Alumni Office listed below.
Download Application Form
Member Information
Here is an overview of registered members of the Ishikawa Alumni Association.
| Number of Registered Members by Country | |||||
|---|---|---|---|---|---|
| As of March, 2009 | |||||
| Country/Area | Number of Registered Members | Country/Area | Number of Registered Members | Country/Area | Number of Registered Members |
| Ireland | 6 | USA | 407 | Argentina | 8 |
| UK | 87 | Israel | 5 | Italy | 170 |
| Iran | 2 | India | 9 | Indonesia | 30 |
| Ukraine | 2 | Uzbekistan | 1 | Egypt | 2 |
| Ethiopia | 1 | Australia | 192 | Austria | 12 |
| The Netherlands | 3 | Canada | 42 | Cambodia | 12 |
| Cameroon | 1 | South Korea | 301 | Greece | 1 |
| Kenya | 1 | Côte d'Ivoire | 1 | Columbia | 1 |
| Zambia | 1 | Syria | 1 | Singapore | 20 |
| Switzerland | 107 | Sweden | 40 | Spain | 4 |
| Slovakia | 4 | Senegal | 1 | Serbia | 2 |
| Thailand | 30 | Taiwan | 25 | Tanzania | 1 |
| Chile | 2 | The Czech Republic | 4 | China | 361 |
| Denmark | 27 | Germany | 60 | Turkey | 11 |
| New Zealand | 3 | Haiti | 1 | Japan | 1 |
| Panama | 1 | Palestine | 1 | Hungary | 1 |
| Bangladesh | 22 | Fiji | 1 | The Philippines | 31 |
| Finland | 10 | Brazil | 24 | France | 32 |
| Bulgaria | 4 | Brunei | 1 | Vietnam | 8 |
| Venezuela | 1 | Peru | 1 | Belgium | 7 |
| Poland | 12 | Portugal | 1 | Honduras | 1 |
| Hong Kong | 13 | Malaysia | 30 | Burma | 3 |
| Mexico | 6 | Maurice | 1 | Mongol | 11 |
| Laos | 10 | Lithuania | 1 | Russia | 41 |
| Romania | 2 | Luxembourg | 5 | UK/Italy | 1 |
| UK/Japan | 1 | USA/Canada | 1 | USA/Japan | 3 |
| USA/Hong Kong | 1 | USA/Switzerland | 1 | USA/South Korea | 1 |
| USA/Mexico | 1 | Switzerland/Japan | 1 | Switzerland/France | 1 |
| Germany/South Korea | 1 | Germany/Brazil | 1 | Germany/Japan | 1 |
| Denmark/Japan | 2 | Unknown | 38 | ||
| Total | 2,344 | ||||
To Apply/For Inquiry
Ishikawa Alumni Association Office (inside Ishikawa Foundation for International Exchange)
3/F Rifare Bldg.,1-5-3 Hon-machi, Kanazawa, Ishikawa 920-0853
TEL:(076)262-5932 FAX:(076)222-5932
E-mail:doso@ifie.or.jp
URL:http://iaa.ifie.or.jp/ (English)
You can select to view the Japanese page from this link.

